Laqua 300series Handmeter with two Channels
See specifications for more information.
Model: | LAQUA WQ-330-K |
Channel: | Triple |
Memory: | 10,000 Data with date and time stamp |
Data log: | Auto / Manual |
Measurement modes: | Auto Stable / Auto Hold / Real Time |
Calibration alarm: | Programmable: 0 to 400 days |
Auto power off: | Programmable: 0 to 60 minutes |
Real-time clock: | Available |
Sensor status: | On display |
Diagnostics: | Error codes |
Language: | English, Japanese, French, German, Spanish, Portuguese, Chinese |
PC communication: | Via micro USB cable or wireless |
Printer communication: | Via 25-pin D-sub printer (RS232) cable |
Meter input: | Push-pull connector |
Display: | Color graphic TFT-LCD, 3.5 inches |
Housing: | IP67, shock & scratch resistant, non-slip (ABS / polycarbonate) |
Power requirement: | 4 x AA batteries / battery pack or USB charger with micro USB cable |
Battery life: | > 100 hours (with display brightness 3 and no sensor connected) |
Dimensions: | 220 (L) x 90 (W) x 34 (H) mm |
Weight: | Approx. 400g (batteries included), 320g (batteries excluded) |
Standard accessories: | Carrying case, 4 x AA batteries, wireless SD card, manual, and quick guide |
This Product was added to our catalogue on 09/12/2019.