The portable Laqua PC220 is a high quality 2-channel meter for pH, mV (ORP), EC (conductivity), TDS, salinity and resistivity with integrated data memory, real time clock and date/time stamp for GLP compliance. It is possible to measure simultaneously with both connected probes, both measured variables are shown simultaneously on the display. The instrument is particularly robust (IP67) and ideal for use even under the toughest conditions. Made in Japan - highest reliability and quality.
Model: | LAQUA PC220 for pH/ORP/Cond/TDS/Res/Sal/Temp (°C/°F) |
pH range: | -2.00 to 16.00 pH |
Resolution: | 0.01 pH |
Accuracy: | ± 0.01 pH |
Calibration points: | Up to 5 (USA & NIST), Up to 6 (DIN) |
Buffer options: | USA, NIST, DIN |
ORP range: | ± 2000 mV |
Resolution: | 0.1 mV (< ±1000 mV), 1 mV (≥ ±1000 mV) |
Accuracy: | ± 0.3 mV (< ±1000 mV), 0.3% of reading (≥ ±1000 mV) |
Calibration options: | Yes |
Conductivity range: | ...µS/cm to 200.0 mS/cm (k=1.0) |
Resolution: | 0.05% full scale |
Accuracy: | ±0.6% full scale; ±1.5% full scale > 18.0 mS/cm |
Reference temperature: | 15 to 30 °C (adjustable) |
Temperature Coefficient: | 0.00 to 10.00% (adjustable) |
Cell Constant: | 0.1, 1.0, 10.0 (adjustable) |
Calibration points: | Up to 4 (Auto) / Up to 5 (Manual) |
Unit setting: | S/cm, S/m (selectable / auto-ranging) |
TDS range: | ...ppm to 100 ppt (TDS factor=0.5) |
Resolution: | 0.01 ppm (mg/L) / 0.1 ppt (g/L) |
Accuracy: | ±0.1% full scale |
TDS curves: | Linear (0.40 to 1.00), EN27888, 442, NaCl |
Resistivity range: | 0.000 Ω•cm to 20.0 MΩ•cm |
Resolution: | 0.05% full scale |
Accuracy: | ±0.6% full scale; ±1.5% full scale > 18.0 MΩ•cm |
Salinity range: | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
Resolution: | 0.1 ppt / 0.01% |
Accuracy: | ±0.2% full scale |
Salinity curves: | NaCl / Seawater |
Calibration option: | Yes |
Temperature range: | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
Resolution: | 0,1 °C / °F |
Accuracy: | ± 0,5 °C / ± 0,9 °F |
Calibration points: | Yes |
Memory data: | 1000 |
Auto data log: | Yes |
Real-time clock: | Yes |
Date & Time stamp: | Yes |
Measurement modes: | Auto Stable, Auto Hold, Real Time |
Offset & average slope display: | Yes |
Calibraten alarm: | Ye (Programmable: Up to 90 days) |
Auto shut-off: | Yes (Programmable: Up to 30 minutes) |
Electrode status: | Yes (On screen display) |
Disagnostic messages: | Yes |
Software upgrade: | Yes via PC (USB) cable PN 3200779639 |
PC Communication: | Yes via PC (USB) cable PN 3200779639 |
Printer Communication: | Yes via Printer (RS232) cable PN 3200779638 |
Meter inputs: | 2 x BNC (for pH and conductivity electrodes), 2 x phono (for temperature sensors) |
Meter output: | Phono (for PC/printer connection) |
Display: | Custom LCD with backlight |
Housing: | IP67 rating, shock & scratch resistant, non-slip |
Power requirement: | 2 x AA batteries |
Battery life: | > 500 hours |
Meter dimenstions: | 160 (L) x 80 (B) x 40,60 (H) mm |
Meter weight: | Approx. 260 g (with batteries) / 216 g (without batteries) |
This Product was added to our catalogue on 13/11/2019.